By State

State Population Price $ New Lead Free Minutes
California 36,132,147 11,988 25 18,000
Texas 22,859,968 11,988 25 18,000
New York 19,254,630 11,988 25 18,000
Florida 17,789,864 10,788 25 16,500
Illinois 12,763,371 9,588 25 15,000
Pennsylvania 12,429,616 9,588 25 15,000
Ohio 11,464,042 9,588 25 15,000
Michigan 10,120,860 8,388 25 12,000
Georgia 9,072,576 8,388 25 12,000
New Jersey 8,717,925 8,388 25 12,000
North Carolina 8,683,242 8,388 25 12,000
Virginia 7,567,465 8,388 25 12,000
Massachusetts 6,398,743 7,188 25 10,500
Washington 6,287,759 7,188 25 10,500
Indiana 6,271,973 7,188 25 10,500
Tennessee 5,962,959 5,988 25 9000
Arizona 5,939,292 5,988 25 9000
Missouri 5,800,310 5,988 25 9000
Maryland 5,600,388 5,988 25 9000
Wisconsin 5,536,201 5,988 25 9000
Minnesota 5,132,799 5,988 25 9000
Colorado 4,665,177 4,788 25 6000
Alabama 4,557,808 4,788 25 6000
Louisiana 4,523,628 4,788 25 6000
South Carolina 4,255,083 4,788 25 6000
Kentucky 4,173,405 4,788 25 6000
Oregon 3,641,056 4,788 25 6000
Oklahoma 3,547,884 4,788 25 6000
Connecticut 3,510,297 4,788 25 6000
Iowa 2,966,334 4,788 25 6000
Mississippi 2,921,088 4,788 25 6000
Arkansas 2,779,154 4,788 25 6000
Kansas 2,744,687 4,788 25 6000
Utah 2,469,585 4,788 25 6000
Nevada 2,414,807 4,788 25 6000
New Mexico 1,928,384 4,788 25 6000
West Virginia 1,816,856 4,788 25 6000
Nebraska 1,758,787 4,788 25 6000
Idaho 1,429,096 4,788 25 6000
Maine 1,321,505 3,588 25 4500
New Hampshire 1,309,940 3,588 25 4500
Hawaii 1,275,194 3,588 25 4500
Rhode Island 1,076,189 3,588 25 4500
Montana 935,670 3,588 25 4500
Delaware 843,524 2,388 25 3000
South Dakota 775,933 2,388 25 3000
Alaska 663,661 2,388 25 3000
North Dakota 636,677 2,388 25 3000
Vermont 623,050 2,388 25 3000
DC 550,521 2,388 25 3000
Wyoming 509,294 2,388 25 3000
Canada Provinces upon request

 11,